2024 WYS Presidents Cup

Club Harbor Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
115122------188338

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A6 : Harbor Premier B16 Green AU082016 BU8 Division 1313------211
A4 : Harbor Premier B15 Black CU092015 BU9 Division 4403------416
C2 : Harbor Premier B15 Green AU092015 BU9 Division 2263------96
C3 : Harbor Premier B15 White BU092015 BU9 Division 3403------515
D4 : Harbor Premier B14 Black CU102014 BU10 Division 3403------39
A3 : Harbor Premier B14 Green AU102014 BU10 Division 2434------916
B3 : Harbor Premier B14 White BU102014 BU10 Division 3433------513
C3 : Harbor Premier B13 Green AU112013 BU11 Division 2274------1310
B1 : Harbor Premier B13 White BU112013 BU11 Division 4524------35
A3 : Harbor Premier B12 Green AU122012 BU12 Division 1333------49
B3 : Harbor Premier B12 White BU122012 BU12 Division 31104------125
A1 : Harbor Premier B11 Green AU132011 BU13 Division 1194------256
A1 : Harbor Premier B11 White BU132011 BU13 Division 3193------162
B3 : Harbor Premier B10 Green AU142010 BU14 Division 3464------78
A3 : Harbor Premier B09 Green AU152009 BU15 Division 1504------211
C4 : Harbor Premier B09 White BU152009 BU15 Division 2504------029
C2 : Harbor Premier B08 Green AU162008 BU16 Division 1264------510
C4 : Harbor Premier B07 Green AU172007 BU17 Division 2364------610
A3 : Harbor Premier B05/06 White BU192005 BU19 Division 2504------17
Boys Totals7168------131198


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B4 : Harbor Premier G16 Green AU082016 GU8 Division 1403------016
A6 : Harbor Premier G15 Green AU092015 GU9 Division 1736------618
C3 : Harbor Premier G14 Black CU102014 GU10 Division 3314------321
B3 : Harbor Premier G14 Green AU102014 GU10 Division 1333------126
A4 : Harbor Premier G14 White BU102014 GU10 Division 2424------110
A4 : Harbor Premier G13 Green AU112013 GU11 Division 1514------49
A2 : Harbor Premier G13 White BU112013 GU11 Division 3333------22
B2 : Harbor Premier G12 Green AU122012 GU12 Division 2374------41
A4 : Harbor Premier G12 White BU122012 GU12 Division 2504------517
A1 : Harbor Premier G11 Green AU132011 GU13 Division 1193------70
B2 : Harbor Premier G11 White BU132011 GU13 Division 2314------517
B5 : Harbor Premier G10 White BU142010 GU14 Division 2374------64
B4 : Harbor Premier G08/09 Green AU162008 GU16 Division 1504------018
B1 : Harbor Premier G08/09 White BU162008 GU16 Division 3274------21
Girls Totals4454------57140